RTC TRANSPORTATION SCHEDULE (w.e.f 25th Nov to 2nd Dec 2019)
Sl# | Vehicle | Departure RTC | Arrival CLP | Departure CLP | Arrival RTC | Driver | Remarks | Stop |
---|---|---|---|---|---|---|---|---|
MORNING (MON, TUE, WED, THU & FRI) | ||||||||
1 | TATA Bus | 7:30 AM | 8:00 AM | 8:00 AM | 8:30 AM | Sonam | Staff/Faculty | As specified in the office order |
2 | Hiace/Tata | 8:30 AM | 9:00 AM | 9:00 AM | 9:30 AM | Sonam | Faculty | |
3 | Hiace Bus | 1:00 PM | 1:30 PM | 1:30 PM | 2:00 PM | Sonam | EXAM Duty | |
AFTERNOON | ||||||||
4 | TATA Bus | 4:30 PM | 5:00 PM | 5:00 PM | 5:30 PM | Sonam | Staff/Faculty | |
5 | Hiace/Tata | 5:30 PM | 6:00 PM | 6:00 PM | 6:30 PM | Sonam | Staff/Faculty | |
B : (SATURDAY - 30th November, 2019) | ||||||||
Sl# | Vehicle | Departure RTC | Arrival CLP | Departure CLP | Arrival RTC | Driver | Remarks | Stop |
MORNING | ||||||||
1 | TATA Bus | 7:30 AM | 8:00 AM | 8:00 AM | 8:30 AM | Sonam | Staff/Faculty | As specified in the office order |
2 | Hiace Bus/Tata Bus | 8:30 AM | 9:00 AM | 9:00 AM | 9:30 AM | Sonam | ||
AFTERNOON | ||||||||
1 | TATA Bus | 12:30 PM | 1:00 PM | 1:00 PM | 1:30 PM | Sonam | Staff/Faculty | |
2 | TATA | 5:00 PM | 5:30 PM | 5:30 PM | 6:00 PM | Sonam | ||
C : (MONDAY - 2nd December 2019) | ||||||||
Sl# | Vehicle | Departure RTC | Arrival CLP | Departure CLP | Arrival RTC | Driver | Remarks | Stop |
MORNING | ||||||||
1 | TATA Bus | 7:30 AM | 8:00 AM | 8:00 AM | 8:30 AM | Sonam | Staff/Faculty | As specified in the office order |
2 | Hiace/Tata | 8:30 AM | 9:00 AM | 9:00 AM | 9:30 AM | Sonam | Faculty | |
3 | Hiace Bus | 1:00 PM | 1:30 PM | 1:30 PM | 2:00 PM | Sonam | EXAM Duty | |
AFTERNOON | ||||||||
4 | TATA | 4:30 PM | 5:00 PM | 5:00 PM | 5:30 PM | Sonam | Staff/Faculty | |
5 | TATA | 5:30 PM | 6:00 PM | 6:00 PM | 6:30 PM | Sonam | Staff/Faculty |
Note:
1. The timings shaded in yellow are fixed and shall be strictly adhered to.
2.Normal schedule will be followed from 3rd Dec 2019.
3. There won’t be any RTC transportation available on all RTC observed holidays.