This brand new programme offered at RTC provides a comprehensive grounding in the social sciences and equips students to critically apply theories and understandings to the fundamental issues and problems that confront human societies today. In its approach the programme is both Bhutan-specific, focusing on its history, politics, policies, and culture, and regional and global in its outlook with modules on internal relations, diplomacy of South Asia, world history, and the planetary Anthropocene. In addition to familiarizing students with classical and contemporary thinkers and texts, the programme strongly focuses on the applied nature of the social sciences by providing students with practical research skills, community-engagement, and internship opportunities.
- see complete programme details here -
| Yr | Sem | Modules | |||||
|---|---|---|---|---|---|---|---|
| 1 | I | STC101 Introduction to Sociology From Pol-Soc | PST101 Introduction to Political Science From Pol-Soc | POS101 Political History of Bhutan [Bhutan Studies, Gen. Ed.] | IPS101 IT and Basic Problem Solving [IT Skills Gen. Ed] From Env Mgt | EAP101 Intermediate English for Academic Purposes [English comm. Gen. Ed.] From English S | |
| II | EES101 Environmental Sociology | PST103 Political Theory and Ideology From Pol-Soc | STS101 Introduction to Statistics [Numeracy Gen. Ed.] From Env Mgt | ETH405 Contemporary Buddhist Ethics [Ethics & Values Gen. Ed] From BA Anthro | EAP102 Upper-Intermediate English for Academic Purposes [English comm. Gen. Ed.] From English S | ||
| 2 | I | SOC201 Medical Sociology | POS202 Foundations of International Relations | ASC303 Technology and Society [Science / Technology perspective Gen Ed.] From BA Anthro | CEP201 Foundations of Social Work | GSE101 Analytical Skills [Analytical Skills Gen. Ed.] | |
| II | STC204 Social Psychology From Pol-Soc | SOC202 Sociology of Numbers | CEP202 Community Engagement Practicum | STY201 Social Dynamics of Data and Artificial Intelligence | DZG101 རྫོང་ཁ་བརྡ་དོན་སྤྲོད་ལེན། [Dzongkha comm. Gen. Ed.] | ||
| 3 | I | STY302 World History of Science and Technology | UGR308 Theories and Methods of Social Science Research | SOC303 Gender and Society | EES302 Global Capitalism and the Anthropocene | EES303 Climate Change, Policy, and Society | |
| II | [Business / Financial Literacy Gen. Ed. Elective] | STY303 Science, Policy and Politics in Bhutan | UGR309 Social Science Research Practicum | CEP303 Internship | CEP303 Internship | ||
| 4 | I | UGR401 Undergraduate Research Thesis (Part 1) and (Part 2) | POS404 Comparative Politics [Global affairs / civics. Gen. Ed.] | SOC404 Urban Sociology and Migration | EES404 Science, Society, and Environment in the Himalayas | [Open Gen. Ed. Elective] | |
| II | UGR401 Undergraduate Research Thesis (Part 1) and (Part 2) | STY404 Science and Technology Perspectives on Global Problems | SOC405 Seminars on Contemporary Bhutan Studies [Bhutan Studies, Gen. Education] | POS403 South Asian Geopolitics [Open Gen. Ed. Elective] | [Open Gen. Ed. Elective] | ||
Graduates of this programme are expected to acquire not only a grounding within the field of social sciences knowledge (subject-specific skills) but will also gain competency in the following skill areas: critical thinking skills, application skills and transferable skills. Specific learning outcomes based on these four different skill sets are the foundation of this programme, along with appropriately aligned teaching, learning and assessment tools.
Familiarizes students with political thought traditions and explores the role of government in society and how it relates to democracy, social justice, and administration.
Offers high-quality research training in sociology, including knowledge of relevant theoretical approaches and skills in major research techniques.
Introduces students to main approaches for environmental social sciences and how social science theories contribute to addressing contemporary environmental crises.
Explores how modern technology and science shape societies, cultures, values, and institutions, and how societies shape science and technology.
Because of its broad and interdisciplinary approach, the graduates in BA Social Science will have robust career opportunities with organisations that look for a wide set of skills and knowledge, including soft skills such as analytical skills, creativity, adaptability, communication, policy formulation, planning, ethical reasoning, and the attitude and openness to learn. The subject-specific content taught in four years, complimented by the transferable soft skills will help prepare students in both academic pursuits as well as the market needs.
Research skills and teamwork are among the top skills that students will learn from their courses which can be directly applied to their jobs. Public and private sector opportunities include positions with government agencies, CSOs, international organisations, consultancies, social work/advocacy, and the tourism sector.